M/R USED SPRINGS

CLICK HERE FOR OVER-STOCKED & CLOSE-OUTS!!             

Shock Dyno Service Click here!!

 

Amy is currently working on the update, should be completed around September, we will also have a list of close-out used springs listed shortly that will sell for $10ea. Thanks

For any info on these springs or to check if any springs rates are in stock not listed, give Amy a call at 920-528-7090!

We have many used springs available, with a wide selection of spring rates available for only $20 per spring (unless marked otherwise).  Inventories change daily. 

For a list of our Close-Out 'New" springs, click here!

       

Pigtail Springs

Spring Rate lbs/in

Height

inches

Unrated

16"

Unrated

15.5"

Unrated

15.5"

Unrated

15.5"

Unrated

15.5"

Unrated

15.5"

Unrated 15.5"
220 9.5
725 9.5
1010 9.5
1090 9.5
225 10
240 10
170 10
150 11
155 11
165 11
195 11
200 11
205 11
225 11
(5) 240 11
245 11
250 11
150 12
170 12
(2) 175 12
(2) 180 12
210 12
150 14

 

Front Springs 

Spring Rate lbs/inc Height

inches

Width

inches

Stock 16" 5.5"
Stock 16" 5.5"
590 9.5 5.5
675 9.5 5.5
695 9.5 5.5
715 9.5 5.5
(2) 725 9.5 5.5
800 9.5 5.5
840 9.5 5.5
870 9.5 5.5
900 9.5 5.5
915 9.5 5.5
950 9.5 5.5
990 9.5 5.5
1010 9.5 5.5
1095 9.5 5.5
1170 9.5 5.5
(3) 1180 9.5 5.5
1230 9.5 5.5
1240 9.5 5.5
1275 9.5 5.5
(3) 1280 9.5 5.5
1320 9.5 5.5
1330 9.5 5.5
1335 9.5 5.5
1350 9.5 5.5
1370 9.5 5.5
1435 9.5 5.5
1440 9.5 5.5
1445 9.5 5.5
1450 9.5 5.5
1460 9.5 5.5
(2) 1480 9.5 5.5
(2) 1490 9.5 5.5
1495 9.5 5.5
1570 9.5 5.5
1580 9.5 5.5
1600 9.5 5.5
1605 9.5 5.5
1620 9.5 5.5
1640 9.5 5.5
(2) 1660 9.5 5.5
1665 9.5 5.5
1670 9.5 5.5
1915 9.5 5.5
550 7.5 5
750 7.5 5
785 7.5 5
830 7.0 5
700 7.5 5.5
1050 7.5 5.5
1115 7.5 5.5
1350 7.5 5.5
1440 7.5 5.5
1445 7.5 5.5
1460 7.5 5.5
1070 8 5.5
1115 8 5.5
1140 8 5.5
1245 8 5.5
1270 8 5.5
1275 8 5.5
1315 8 5.5
1320 8 5.5
1365 8 5.5
1420 8 5.5
1440 8 5.5
1460 8 5.5
1475 8 5.5
1500 8 5.5
1510 8 5.5
1535 8 5.5
1550 8 5.5
1560 8 5.5
1570 8 5.5
1610 8 5.5
1615 8 5.5
1900 8 5.5
1460 8 5.5
1500 8 5.5
1550 8 5.5
1560 8 5.5
1570 8 5.5
1610 8 5.5
1615 8 5.5
1900 8 5.5
(2) 340 5.5 8.5
350 5.5 8.5
360 5.5 8.5
365 5.5 8.5
400 5.5 8.5
(3) 420 5.5 8.5
(2) 425 5.5 8.5
(4) 430 5.5 8.5
435 5.5 8.5
(2) 440 5.5 8.5
445 5.5 8.5
460 5.5 8.5
465 5.5 8.5
470 5.5 8.5
(4) 475 5.5 8.5
(3) 480 5.5 9.5
485 5.5 9.5
(2) 495 5.5 9.5
(3) 500 5.5 8.5
520 5.5 8.5
535 5.5 8.5
(4) 540 5.5 8.5
559 5.5 8.5
560 5.5 8.5
565 5.5 8.5
(2) 570 5.5 8.5
575 5.5 8.5
(2)585 5.5 8.5
590 5.5 8.5
(4) 620 5.5 8.5
(2) 630 5.5 8.5
6358 5.5 8.5
(5) 640 5.5 8.5
(2) 650 5.5 8.5
660 5.5 8.5
670 5.5 8.5
700 5.5 8.5
(2) 710 5.5 8.5
725 5.5 8.5
(2) 730 5.5 8.5
755 5.5 8.5
760 5.5 8.5
785 5.5 8.5
790 5.5 8.5
805 5.5 8.5
(2) 830 5.5 8.5
835 5.5 8.5
(2) 840 5.5 8.5
910 5.5 8.5
930 5.5 8.5
945 5.5 8.5
965 5.5 8.5
975 5.5 8.5
1000 5.5 8.5
1025 5.5 8.5
(2) 1030 5.5 8.5
1035 5.5 8.5
1040 5.5 8.5
1045 5.5 8.5
1055 5.5 8.5
1065 5.5 8.5
1070 5.5 8.5
1075 5.5 8.5
1095 5.5 8.5
1100 5.5 8.5
(2) 1105 5.5 8.5
1135 5.5 8.5
(2) 1115 5.5 8.5
1140 5.5 8.5
1150 5.5 8.5
1165 5.5 8.5
1170 5.5 8.5
(2) 1175 5.5 8.5
1215 5.5 8.5
1225 5.5 8.5
1230 5.5 8.5
1240 5.5 8.5
1260 5.5 8.5
1275 5.5 8.5
1305 5.5 8.5
1335 5.5 8.5
(2) 1340 5.5 8.5
1345 5.5 8.5
1355 5.5 8.5
1370 5.5 8.5
1380 5.5 8.5
(2) 1390 5.5 8.5
(2) 1395 5.5 8.5
1400 5.5 8.5
1425 5.5 8.5
1440 5.5 8.5
1450 5.5 8.5
1510 5.5 8.5
1540 5.5 8.5
(2) 1550 5.5 8.5
1560 5.5 8.5
1585 5.5 8.5
620 9 5.5
970 9 5.5
975 9 5.5
1125 9 5.5
1130 9 5.5
1305 9 5.5
1395 9 5.5
1400 9.5 5.5
1670 9 5.5
1740 9 5.5
1840 9 5.5
1845 9 5.5
215 9 5
280 9 5
480 9 5
715 9 5
788 9 5
(2) 950 9 5
1040 9 5
1190 9 5
365 9.5 5
410 9.5 5
570 9.5 5
615 9.5 5
625 9.5 5
645 9.5 5
(2) 675 9.5 5
685 9.5 5
725 9.5 5
750 9.5 5
760 9.5 5
(3) 790 9.5 5
810 9.5 5
815 9.5 5
(2) 820 9.5 5
(2) 835 9.5 5
(4) 840 9.5 5
(2) 845 9.5 5
(4) 850 9.5 5
(2) 855 9.5 5
(2) 860 9.5 5
(3) 865 9.5 5
880 9.5 5
(3) 890 9.5 5
(2) 895 9.5 5
(2) 915 9.5 5
(2) 920 9.5 5
925 9.5 5
930 9.5 5
(2) 935 9.5 5
940 9.5 5
945 9.5 5
(2) 950 9.5 5
970 9.5 5
980 9.5 5
(2) 1000 9.5 5
1010 9.5 5
1015 9.5 5
1030 9.5 5
(3) 1050 9.5 5
1055 9.5 5
1060 9.5 5
1075 9.5 5
1090 9.5 5
1110 9.5 5
1137 9.5 5
1140 9.5 5
1370 9.5 5
1140 9.5 5
1230 9.5 5
1245 9.5 5
1260 9.5 5
1272 9.5 5
1275 9.5 5
1280 9.5 5
1300 9.5 5
1310 9.5 5
1315 9.5 5
1350 9.5 5
1360 9.5 5
1370 9.5 5
1390 9.5 5
1400 9.5 5
1410 9.5 5
1470 9.5 5
480 11.5 5
490 141.5 5
610 11.5 5.5
810 11.5 5
1395 11.5 5
850 5.5 11
1340 5.5 11
1395 5.5 11
1410 11 5.5
1440 11 5.5
1500 11 5.5
1685 11 5.5
400 5 12
1260 5.5 12
1420 5.5 12
385 5.5 10.5
410 5.5 10.5
545 5.5 10.5
740 5.5 10.5
1260 5.5 10.5
1400 5.5 10.5
1420 5.5 10.5
390 5 13.5
400 5 13.5
445 5 13.5
460 5 13.5

 

Barrel Springs

Spring Rate lbs/in Height Inches
140