M/R USED SPRINGS

This page is in the processes of being updated!! All springs are $10/ea, there are over 2000 used springs to choose from. This update will be completed shortly, please email or call Amy if you have any questions or for a spring rate you don't see listed. Update in process, this week, 08.09.09! 

PACKAGE DEAL OFFERS!! CHECK OUT OUR 'USED' & 'OVER-STOCKED' PAGES FOR DETAILS!!             

We have many used springs available, with a wide selection of spring rates available for only $10 per spring (unless marked otherwise).  Inventories change daily. 

For a list of our Close-Out 'New" springs, click here!

       

Pigtail Springs

Spring Rate lbs/in

Height

inches

Unrated

16"

Unrated

15.5"

Unrated

15.5"

Unrated

15.5"

Unrated

15.5"

Unrated

15.5"

Unrated 15.5"
220 9.5
725 9.5
1010 9.5
1090 9.5
225 10
240 10
170 10
150 11
155 11
165 11
195 11
200 11
205 11
225 11
(5) 240 11
245 11
250 11
150 12
170 12
(2) 175 12
(2) 180 12
210 12
150 14

 

Front Springs 

Spring Rate lbs/inc Height

inches

Width

inches

Stock 16" 5.5"
Stock 16" 5.5"
590 9.5 5.5
675 9.5 5.5
695 9.5 5.5
715 9.5 5.5
(2) 725 9.5 5.5
800 9.5 5.5
840 9.5 5.5
870 9.5 5.5
900 9.5 5.5
915 9.5 5.5
950 9.5 5.5
990 9.5 5.5
1010 9.5 5.5
1095 9.5 5.5
1170 9.5 5.5
(3) 1180 9.5 5.5
1230 9.5 5.5
1240 9.5 5.5
1275 9.5 5.5
(3) 1280 9.5 5.5
1320 9.5 5.5
1330 9.5 5.5
1335 9.5 5.5
1350 9.5 5.5
1370 9.5 5.5
1435 9.5 5.5
1440 9.5 5.5
1445 9.5 5.5
1450 9.5 5.5
1460 9.5 5.5
(2) 1480 9.5 5.5
(2) 1490 9.5 5.5
1495 9.5 5.5
1570 9.5 5.5
1580 9.5 5.5
1600 9.5 5.5
1605 9.5 5.5
1620 9.5 5.5
1640 9.5 5.5
(2) 1660 9.5 5.5
1665 9.5 5.5
1670 9.5 5.5
1915 9.5 5.5
550 7.5 5
750 7.5 5
785 7.5 5
830 7.0 5
700 7.5 5.5
1050 7.5 5.5
1115 7.5 5.5
1350 7.5 5.5
1440 7.5 5.5
1445 7.5 5.5
1460 7.5 5.5
1070 8 5.5
1115 8 5.5
1140 8 5.5
1245 8 5.5
1270 8 5.5
1275 8 5.5
1315 8 5.5
1320 8 5.5
1365 8 5.5
1420 8 5.5
1440 8 5.5
1460 8 5.5
1475 8 5.5
1500 8 5.5
1510 8 5.5
1535 8 5.5
1550 8 5.5
1560 8 5.5
1570 8 5.5
1610 8 5.5
1615 8 5.5
1900 8 5.5
1460 8 5.5
1500 8 5.5
1550 8 5.5
1560 8 5.5
1570 8 5.5
1610 8 5.5
1615 8 5.5
1900 8 5.5
(2) 340 5.5 8.5
350 5.5 8.5
360 5.5 8.5
365 5.5 8.5
400 5.5 8.5
(3) 420 5.5 8.5
(2) 425 5.5 8.5
(4) 430 5.5 8.5
435 5.5 8.5
(2) 440 5.5 8.5
445 5.5 8.5
460 5.5 8.5
465 5.5 8.5
470 5.5 8.5
(4) 475 5.5 8.5
(3) 480 5.5 9.5
485 5.5 9.5
(2) 495 5.5 9.5
(3) 500 5.5 8.5
520 5.5 8.5
535 5.5 8.5
(4) 540 5.5 8.5
559 5.5 8.5
560 5.5 8.5
565 5.5 8.5
(2) 570 5.5 8.5
575 5.5 8.5
(2)585 5.5 8.5
590 5.5 8.5
(4) 620 5.5 8.5
(2) 630 5.5 8.5
6358 5.5 8.5
(5) 640 5.5 8.5
(2) 650 5.5 8.5
660 5.5 8.5
670 5.5 8.5
700 5.5 8.5
(2) 710 5.5 8.5
725 5.5 8.5
(2) 730 5.5 8.5
755 5.5 8.5
760 5.5 8.5
785 5.5 8.5
790 5.5 8.5
805 5.5 8.5
(2) 830 5.5 8.5
835 5.5 8.5
(2) 840 5.5 8.5
910 5.5 8.5
930 5.5 8.5
945 5.5 8.5
965 5.5 8.5
975 5.5 8.5
1000 5.5 8.5
1025 5.5 8.5
(2) 1030 5.5 8.5
1035 5.5 8.5
1040 5.5 8.5
1045 5.5 8.5
1055 5.5 8.5
1065 5.5 8.5
1070 5.5 8.5
1075 5.5 8.5
1095 5.5 8.5
1100 5.5 8.5
(2) 1105 5.5 8.5
1135 5.5 8.5
(2) 1115 5.5 8.5
1140 5.5 8.5
1150 5.5 8.5
1165 5.5 8.5
1170 5.5 8.5
(2) 1175 5.5 8.5
1215 5.5 8.5
1225 5.5 8.5
1230 5.5 8.5
1240 5.5 8.5
1260 5.5 8.5
1275 5.5 8.5
1305 5.5 8.5
1335 5.5 8.5
(2) 1340 5.5 8.5
1345 5.5 8.5
1355 5.5 8.5
1370 5.5 8.5
1380 5.5 8.5
(2) 1390 5.5 8.5
(2) 1395 5.5 8.5
1400 5.5 8.5
1425 5.5 8.5
1440 5.5 8.5
1450 5.5 8.5
1510 5.5 8.5
1540 5.5 8.5
(2) 1550 5.5 8.5
1560 5.5 8.5
1585 5.5 8.5
620 9 5.5
970 9 5.5
975 9 5.5
1125 9 5.5
1130 9 5.5
1305 9 5.5
1395 9 5.5
1400 9.5 5.5
1670 9 5.5
1740 9 5.5
1840 9 5.5
1845 9 5.5
215 9 5
280 9 5
480 9 5
715 9 5
788 9 5
(2) 950 9 5
1040 9 5
1190 9 5
365 9.5 5
410 9.5 5
570 9.5 5
615 9.5 5
625 9.5 5
645 9.5 5
(2) 675 9.5 5
685 9.5 5
725 9.5 5
750 9.5 5
760 9.5 5
(3) 790 9.5 5
810 9.5 5
815 9.5 5
(2) 820 9.5 5
(2) 835 9.5 5
(4) 840 9.5 5
(2) 845 9.5 5
(4) 850 9.5 5
(2) 855 9.5 5
(2) 860 9.5 5
(3) 865 9.5 5
880 9.5 5
(3) 890 9.5 5
(2) 895 9.5 5
(2) 915 9.5 5
(2) 920 9.5 5
925 9.5 5
930 9.5 5
(2) 935 9.5 5
940 9.5 5
945 9.5 5
(2) 950 9.5 5
970 9.5 5
980 9.5 5
(2) 1000 9.5 5
1010 9.5 5
1015 9.5 5
1030 9.5 5
(3) 1050 9.5 5
1055 9.5 5
1060 9.5 5
1075 9.5 5
1090 9.5 5
1110 9.5 5
1137 9.5 5
1140 9.5 5
1370 9.5 5
1140 9.5 5
1230 9.5 5
1245 9.5 5
1260 9.5 5
1272 9.5 5
1275 9.5 5
1280 9.5 5
1300 9.5 5
1310 9.5 5
1315 9.5 5
1350 9.5 5
1360 9.5 5
1370 9.5 5
1390 9.5 5
1400 9.5 5
1410 9.5 5
1470 9.5 5
480 11.5 5
490 141.5 5
610 11.5 5.5
810 11.5 5
1395 11.5 5
850 5.5 11
1340 5.5 11
1395 5.5 11
1410 11 5.5
1440 11 5.5
1500 11 5.5
1685 11 5.5
400 5 12
1260 5.5 12
1420 5.5 12
385 5.5 10.5
410 5.5 10.5
545 5.5 10.5
740 5.5 10.5
1260 5.5 10.5
1400 5.5 10.5
1420 5.5 10.5
390 5 13.5
400 5 13.5
445 5 13.5
460 5 13.5

 

Barrel Springs

Spring Rate lbs/in Height Inches
140 8
145 8
180 8
225 8
530 8
565 8
575 8
690 8
715 8
(2) 730 8
735 8
750 8
815 8
860 8
880 8
1010 8
1205 8
1240 8
115 9
150 9
160 9
205 9
160 10
205 10
235 10
(3) 245 10
255 10
260 10
(2) 265 10
(2) 280 10
285 10
(4) 290 10
300 10
(5) 305 10
(4) 310 10
(6) 320 10
(5() 345 10
(2) 350 10
(2) 355 10
(2) 360 10
365 10
370 10
(5) 405 10
410 10
420 10
435 10
455 10
100 10.5
140 10.5
200 10.5
205 10.5
(2) 240 10.5
260 10.5
290 10.5
300 10.5
305 10.5
310 10.5
320 10.5
355 10.5
790 10.5
130 11
175 11
200 11
260 11
(2) 275 11
345 11
350 11
(2) 360 11
(3) 365 11
(2) 370 11
(3) 375 11
390 11
395 11
495 11
600 11
685 11
280 12
325 12
335 12
(2) 350 12
385 12
(2) 410 12
415 12
420 12
(2) 425 12
435 12
445 12
475 12
480 12
500 12
295 12.5
300 12.5
120 13
170 13
180 13
215 13
220 13
225 13
230 13
240 13
(2) 250 13
275 13
300 13
315 13
(2) 325 13
330 13
340 13
345 13
350 13
(2) 355 13
(2) 360 13
390 13
395 13
400 13
(3) 405 13
(3) 415 13
(3) 420 13
(5) 425 130
(3) 430 13
(2) 440 13
450 13
455 13
460 13
(2) 465 13
480 13
495 13
515 13
520 13
505 13
245 13.5
170 14
195 14
100 16.5
130 17.5
105 18

 

Coil-Over Springs

Spring Rate lbs/in Height inches
800 4
1010 7
201 8
275 8
280 8
285 8
(2) 345 8
350 8
365 8
370 8
380 8
445 8
515 8
560 8
580 8
(6) 600 8
610 8
620 8
680 8
685 8
(2) 700 8
760 8
775 8
785 8
(2) 800 8
400 9
190 10
215 10
220 10
235 10
250 10
260 10
270 10
295 10
325 10
330 10
345 10
365 10
390 10
400 10
(2) 410 10
(3) 415 10
(3) 420 10
425 10
(2) 430 10
485 10
495 10
500 10
(3) 505 10
(2) 510 10
(3) 515 10
520 10
(3) 525 10
(4) 530 10
545 10
(2) 555 10
(3) 560 10
565 10
580 10
585 10
(3) 590 10
600 10
(3) 620 10
630 10
640 10
(5) 650 10
660 10
665 10
670 10
680 10
695 10
770 10
775 10
995 10.5
280 11
430 11
350 11
550 11
590 11
175 11.5
(3) 125 12
(2) 155 12
160 12
165 12
(5) 170 12
185 12
255 12
260 12
310 12
(5) 355 12
(3) 360 12
(3) 365 12
370 12
(2) 380 12
(2) 385 12
395 12
(2) 410 12
430 12
(2) 440 12
450 12
455 12
460 12
475 12
480 12
490 12
495 12
(3) 505 12
(3) 515 12
(2) 530 12
(5) 535 12
(3) 540 12
545 12
547 12
(2) 550 12
(2) 555 12
(4) 560 12
(6) 570 12
575 12
585 12
(3) 590 12
595 12
(3) 600 12
605 12
(4) 610 12
(4) 615 12
(3) 620 12
625 12
630 12
658 12
665 12
670 12
(2) 680 12
685 12
690 12
695 12
700 12
705 12
710 12
(2) 715 12
(2) 725 12
(2) 730 12
740 12
(2) 750 12
760 12
765 12
775 12
790 12
795 12
806 12
815 12
820 12
830 12
850 12
890 12
900 12
940 12
945 12
960 12
590 12.5
105 13
19 13
375 13
525 13
175 13.5
130 14
(2) 135 14
140 14
(5) 145 14
(3) 150 14
(3) 170 14
165 14
175 14
240 14
(2) 245 14
255 14
265 14
280 14
285 14
305 14
320 14
155 14.5
265 14
100 15
(2) 160 15
170 15
215 15
235 15